Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | samsung SM-A065F | android v14 | |
| 2 | samsung SM-M045F | android v14 | |
| 3 | Infinix Infinix PR652B | android v11 | |
| 4 | Infinix Infinix PR652B | android v11 | |
| 5 | Xiaomi 220333QAG | android v13 | |
| 6 | INFINIX Infinix X6836 | android v13 | |
| 7 | Xiaomi 25080RABDG | android v15 | |
| 8 | INFINIX Infinix X6725 | android v15 | |
| 9 | OPPO CPH2015 | android v9 | |
| 10 | vivo V2428 | android v16 | |
| 11 | samsung SM-J701F | android v8.1.0 | |
| 12 | Xiaomi 24116RNC1I | android v14 | |
| 13 | motorola moto g15 | android v15 | |
| 14 | Xiaomi 24030PN60G | android v16 | |
| 15 | Xiaomi 2310FPCA4I | android v13 | |
| 16 | INFINIX Infinix X6858 | android v15 | |
| 17 | realme RMX3231 | android v11 | |
| 18 | HONOR ALI-NX1 | android v15 | |
| 19 | Xiaomi 2404ARN45A | android v16 | |
| 20 | OPPO CPH2819 | android v15 |
* The reports are created by the "Camera2 API Probe" app.