Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | vivo V2419 | android v16 | |
| 2 | Sony SO-04H | android v8.0.0 | |
| 3 | vivo V2419 | android v16 | |
| 4 | Xiaomi 22101316G | android v14 | |
| 5 | OPPO CPH2363 | android v14 | |
| 6 | OPPO CPH2363 | android v14 | |
| 7 | samsung SM-A107M | android v11 | |
| 8 | vivo I2302 | android v16 | |
| 9 | mPTech myphone N23 5G | android v13 | |
| 10 | mPTech myphone N23 5G | android v13 | |
| 11 | mPTech myphone N23 5G | android v13 | |
| 12 | samsung SM-M127F | android v13 | |
| 13 | Xiaomi 23108RN04Y | android v15 | |
| 14 | Xiaomi 23108RN04Y | android v15 | |
| 15 | Xiaomi 23108RN04Y | android v15 | |
| 16 | Xiaomi M2006C3MG | android v10 | |
| 17 | Xiaomi M2006C3MG | android v10 | |
| 18 | Xiaomi 23108RN04Y | android v15 | |
| 19 | samsung SM-G780G | android v13 | |
| 20 | Xiaomi 24116RACCG | android v16 |
* The reports are created by the "Camera2 API Probe" app.