Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | OPPO CPH2643 | android v15 | |
| 2 | vivo V2236 | android v12 | |
| 3 | samsung SM-A032F | android v13 | |
| 4 | OPPO CPH2641 | android v14 | |
| 5 | TECNO MOBILE LIMITED TECNO KD7 | android v10 | |
| 6 | vivo V2027 | android v12 | |
| 7 | OPPO CPH2159 | android v13 | |
| 8 | OPPO CPH2473 | android v14 | |
| 9 | INFINIX Infinix X6532 | android v14 | |
| 10 | samsung SM-A325F | android v13 | |
| 11 | Xiaomi 25028RN03A | android v15 | |
| 12 | Xiaomi 25028RN03A | android v15 | |
| 13 | TECNO TECNO KL5 | android v14 | |
| 14 | vivo V2312 | android v15 | |
| 15 | vivo V2507 | android v15 | |
| 16 | motorola moto g56 5G | android v15 | |
| 17 | samsung SM-S901W | android v16 | |
| 18 | LENOVO TB373FU | android v15 | |
| 19 | HONOR ALI-NX1 | android v15 | |
| 20 | samsung SM-S921B | android v16 |
* The reports are created by the "Camera2 API Probe" app.