Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | OPPO CPH2527 | android v15 | |
| 2 | INFINIX Infinix X669C | android v12 | |
| 3 | HONOR NIC-LX2 | android v15 | |
| 4 | realme RMX1925 | android v10 | |
| 5 | vivo V2432 | android v15 | |
| 6 | Xiaomi 2409BRN2CA | android v15 | |
| 7 | samsung SM-A165F | android v16 | |
| 8 | TECNO MOBILE LIMITED TECNO KG7 | android v11 | |
| 9 | samsung SM-A146B | android v15 | |
| 10 | realme RMX2185 | android v10 | |
| 11 | Xiaomi 23129RAA4G | android v15 | |
| 12 | Xiaomi Redmi 7 | android v10 | |
| 13 | helio helio 22 | android v16 | |
| 14 | samsung SM-A125F | android v12 | |
| 15 | Xiaomi M2006C3MG | android v11 | |
| 16 | Xiaomi M2006C3MG | android v11 | |
| 17 | samsung SM-G990E | android v16 | |
| 18 | Realme RMX1831 | android v8.1.0 | |
| 19 | OPPO CPH2061 | android v11 | |
| 20 | OPPO CPH2471 | android v12 |
* The reports are created by the "Camera2 API Probe" app.