Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | Xiaomi 23106RN0DA | android v13 | |
| 2 | Xiaomi 25069PTEBG | android v16 | |
| 3 | vivo V2536A | android v16 | |
| 4 | vivo V2507 | android v16 | |
| 5 | samsung SM-G780G | android v16 | |
| 6 | samsung SM-S9280 | android v16 | |
| 7 | TECNO TECNO KL7 | android v14 | |
| 8 | vivo V2430 | android v16 | |
| 9 | NUU S6702X | android v14 | |
| 10 | INFINIX Infinix X6528B | android v13 | |
| 11 | OPPO CPH2895 | android v16 | |
| 12 | Nothing A059P | android v16 | |
| 13 | vivo V2338 | android v16 | |
| 14 | INFINIX Infinix X6725 | android v15 | |
| 15 | Xiaomi 25028PC03G | android v15 | |
| 16 | vivo V2352 | android v16 | |
| 17 | OPPO CPH2179 | android v10 | |
| 18 | Xiaomi 2602BPC18I | android v16 | |
| 19 | vivo V2511 | android v15 | |
| 20 | vivo V2511 | android v15 |
* The reports are created by the "Camera2 API Probe" app.