Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | samsung SM-A055F | android v15 | |
| 2 | TECNO TECNO CK6 | android v14 | |
| 3 | Xiaomi 2410FPCC5G | android v15 | |
| 4 | HONOR HEY3-N09 | android v15 | |
| 5 | INFINIX Infinix X6525 | android v13 | |
| 6 | OPPO CPH2743 | android v16 | |
| 7 | ITEL itel A667LP | android v14 | |
| 8 | Xiaomi 23021RAA2Y | android v15 | |
| 9 | INFINIX Infinix X6525 | android v13 | |
| 10 | realme RMX3286 | android v13 | |
| 11 | Xiaomi M2006C3MG | android v10 | |
| 12 | vivo V2521 | android v15 | |
| 13 | Xiaomi Redmi Note 5 | android v9 | |
| 14 | OPPO CPH2179 | android v10 | |
| 15 | samsung SM-A035F | android v13 | |
| 16 | motorola moto g 5G - 2023 | android v14 | |
| 17 | samsung SM-A165F | android v16 | |
| 18 | Xiaomi M2004J19C | android v12 | |
| 19 | INFINIX Infinix X6870 | android v15 | |
| 20 | OPPO CPH2477 | android v12 |
* The reports are created by the "Camera2 API Probe" app.