Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | OPPO CPH2015 | android v9 | |
| 2 | vivo V2428 | android v16 | |
| 3 | samsung SM-J701F | android v8.1.0 | |
| 4 | Xiaomi 24116RNC1I | android v14 | |
| 5 | motorola moto g15 | android v15 | |
| 6 | Xiaomi 24030PN60G | android v16 | |
| 7 | Xiaomi 2310FPCA4I | android v13 | |
| 8 | INFINIX Infinix X6858 | android v15 | |
| 9 | realme RMX3231 | android v11 | |
| 10 | HONOR ALI-NX1 | android v15 | |
| 11 | Xiaomi 2404ARN45A | android v16 | |
| 12 | OPPO CPH2819 | android v15 | |
| 13 | realme RMX3938 | android v14 | |
| 14 | Xiaomi M2004J19PI | android v11 | |
| 15 | OnePlus CPH2691 | android v16 | |
| 16 | INFINIX Infinix X6532C | android v14 | |
| 17 | vivo V2225 | android v15 | |
| 18 | Xiaomi 22021211RG | android v14 | |
| 19 | OPPO CPH2363 | android v14 | |
| 20 | OPPO CPH2083 | android v9 |
* The reports are created by the "Camera2 API Probe" app.