Recent 20 Reports
| # | Device | OS Version | Report Time |
|---|---|---|---|
| 1 | OPPO CPH2641 | android v14 | |
| 2 | TECNO MOBILE LIMITED TECNO KD7 | android v10 | |
| 3 | vivo V2027 | android v12 | |
| 4 | OPPO CPH2159 | android v13 | |
| 5 | OPPO CPH2473 | android v14 | |
| 6 | INFINIX Infinix X6532 | android v14 | |
| 7 | samsung SM-A325F | android v13 | |
| 8 | Xiaomi 25028RN03A | android v15 | |
| 9 | Xiaomi 25028RN03A | android v15 | |
| 10 | TECNO TECNO KL5 | android v14 | |
| 11 | vivo V2312 | android v15 | |
| 12 | vivo V2507 | android v15 | |
| 13 | motorola moto g56 5G | android v15 | |
| 14 | samsung SM-S901W | android v16 | |
| 15 | LENOVO TB373FU | android v15 | |
| 16 | HONOR ALI-NX1 | android v15 | |
| 17 | samsung SM-S921B | android v16 | |
| 18 | SHARP SH-51D | android v15 | |
| 19 | realme RMX3261 | android v11 | |
| 20 | realme RMX3990 | android v15 |
* The reports are created by the "Camera2 API Probe" app.